Your basket is empty
Philips Xenon HID Bulbs - Technical Data
| Manufacturer: | Philips Lighting | |
| Lamp Power: | 35 Watts | |
| Lamp Current: | 0.45 Amps | |
| Lamp Voltage: | 85 Volts | |
| Cap: | P32d-2 | |
| Bulb Finish: | UV-Block Quartz | |
| Bulb Type: | T-9 | |
| Overall Length: | 77.5 mm | |
| Light Centre Length: | 27.1 mm | |
| Electrodes: | Thoriated Tungsten, 4.2mm arc length | |
| Atmosphere: | Xe | Hg, NaI, ScI3 | |
| Luminous Flux & Efficacy: | 3,200 lm | |
| Luminance & Beam angle: | 91 lm/W | |
| Colour Temperature & CRI: | CCT: 4100K | CRI: Ra 65 |
| Chromaticity Co-ordinates: | CCx: 0.380 | CCy: 0.390 |
| Burning Position: | Horizontal | |
| Rated Life: | 3000 hours | |
| Warm Up / Re-strike Time: | 5 seconds to 80% lumens | Instantaneous |
| Factory: | Aachen, Germany | |
| Date of Manufacture: | June 1998 | |
| Original / Present Value: | N/A | |


